Multiply your impact when you make a gift by April 16, 2024! Below are gift matches and challenges from some of our most generous alumni and friends.
Rank | Fund | Donors |
---|---|---|
1 | Athletics | 250 |
2 | College of Letters & Science | 230 |
3 | Student Success & Experience | 189 |
4 | Sheldon B. Lubar College of Business | 140 |
5 | School of Continuing Education | 129 |
6 | UWM Ignite Fund | 127 |
7 | School of Education | 117 |
8 | School of Nursing | 114 |
9 | Panther Pathways Scholarship | 107 |
10 | Additional Areas of Support | 103 |
11 | School of Architecture & Urban Planning | 100 |
12 | College of Engineering & Applied Science | 77 |
13 | Peck School of the Arts | 71 |
14 | WUWM | 70 |
15 | School of Freshwater Sciences | 55 |
Rank | Fund | Raised |
---|---|---|
1 | Invst Mgmt Certificate Prgm Operating Fund | $28,277.00 |
2 | Athletics - Track & Cross Country | $24,350.00 |
3 | WUWM Friends | $20,915.90 |
4 | Freshwater "Ship Time" Fund | $19,890.00 |
5 | Panther Pathways Scholarship Fund | $18,208.33 |
6 | Ignite Fund | $17,719.72 |
7 | Athletics - Swimming & Diving | $15,565.54 |
8 | Robert Costello Botany Scholarship Fund | $15,540.00 |
9 | Athletics - Women's Basketball | $15,450.00 |
10 | Lubar College Special Projects Fund | $15,430.00 |
11 | Osher General Fund | $15,283.00 |
12 | Athletics - Men's Basketball | $13,245.00 |
13 | UWM Research Fund | $12,975.00 |
14 | Manfred Olson Planetarium Fund | $12,412.00 |
15 | Architecture General Fund | $12,345.00 |
University of Wisconsin - Milwaukee
© 2024 University of Wisconsin - Milwaukee, All Rights Reserved
Powered by ScaleFunder