Multiply your impact when you make a gift by April 16, 2024! Below are gift matches and challenges from some of our most generous alumni and friends.
Rank | Athletic Fund | Raised |
---|---|---|
1 | Athletics - Track & Cross Country | $24,350.00 |
2 | Athletics - Swimming & Diving | $15,565.54 |
3 | Athletics - Women's Basketball | $15,450.00 |
4 | Athletics - Men's Basketball | $13,245.00 |
5 | Athletics - Women's Soccer | $9,200.00 |
6 | Athletics - Mens Soccer Fund | $9,000.00 |
7 | Panther Excellence Fund | $7,535.00 |
8 | Athletics - Men's Baseball | $4,515.00 |
9 | Athletics - Women's Volleyball | $2,415.00 |
10 | Athletics - Women's Tennis | $695.00 |
11 | Athletics - Hall of Fame | $50.00 |
12 | Athletics - Cheerleading | $50.00 |
Rank | Answer | Amount |
---|---|---|
1 | 2017 | $4,500.00 |
2 | 2014 | $3,450.00 |
3 | 2016 | $2,964.00 |
4 | 2023 | $1,901.00 |
5 | 2020 | $1,600.00 |
6 | 2022 | $1,501.00 |
7 | 2013 | $1,250.00 |
8 | 2018 | $1,100.00 |
9 | 2011 | $1,000.00 |
10 | 2021 | $750.00 |
11 | 2012 | $250.00 |
12 | 2015 | $101.00 |
13 | 2019 | $100.00 |
Rank | Fund | Raised |
---|---|---|
1 | Invst Mgmt Certificate Prgm Operating Fund | $28,277.00 |
2 | Athletics - Track & Cross Country | $24,350.00 |
3 | WUWM Friends | $20,915.90 |
4 | Freshwater "Ship Time" Fund | $19,890.00 |
5 | Panther Pathways Scholarship Fund | $18,208.33 |
6 | Ignite Fund | $17,719.72 |
7 | Athletics - Swimming & Diving | $15,565.54 |
8 | Robert Costello Botany Scholarship Fund | $15,540.00 |
9 | Athletics - Women's Basketball | $15,450.00 |
10 | Lubar College Special Projects Fund | $15,430.00 |
11 | Osher General Fund | $15,283.00 |
12 | Athletics - Men's Basketball | $13,245.00 |
13 | UWM Research Fund | $12,975.00 |
14 | Manfred Olson Planetarium Fund | $12,412.00 |
15 | Architecture General Fund | $12,345.00 |
Rank | Athletic Fund | Donors |
---|---|---|
1 | Athletics - Swimming & Diving | 55 |
2 | Athletics - Track & Cross Country | 49 |
3 | Athletics - Women's Basketball | 33 |
4 | Athletics - Women's Soccer | 32 |
5 | Athletics - Men's Basketball | 25 |
6 | Athletics - Men's Baseball | 17 |
7 | Athletics - Women's Volleyball | 12 |
8 | Athletics - Mens Soccer Fund | 11 |
9 | Panther Excellence Fund | 10 |
10 | Athletics - Women's Tennis | 9 |
11 | Athletics - Hall of Fame | 2 |
12 | Athletics - Cheerleading | 1 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Invst Mgmt Certificate Prgm Operating Fund | $28,277.00 |
Rank | Fund | Donors |
---|---|---|
1 | Athletics | 250 |
2 | College of Letters & Science | 230 |
3 | Student Success & Experience | 189 |
4 | Sheldon B. Lubar College of Business | 140 |
5 | School of Continuing Education | 129 |
6 | UWM Ignite Fund | 127 |
7 | School of Education | 117 |
8 | School of Nursing | 114 |
9 | Panther Pathways Scholarship | 107 |
10 | Additional Areas of Support | 103 |
11 | School of Architecture & Urban Planning | 100 |
12 | College of Engineering & Applied Science | 77 |
13 | Peck School of the Arts | 71 |
14 | WUWM | 70 |
15 | School of Freshwater Sciences | 55 |
University of Wisconsin - Milwaukee
© 2025 University of Wisconsin - Milwaukee, All Rights Reserved
Powered by ScaleFunder